logo

 

ORANGE COUNTY PUBLIC STATISTICS

POPULATION & HOUSING ESTIMATES BY JURISDICTION
  Total Population Total Housing Units Persons
Per
Household
Jurisdiction Jan 1, 2007 Jan 1, 2008

%
Change
2007-08

Jan 1, 2007 Jan 1, 2008

%
Change
2007-08

Jan 1, 2008
               
Aliso Viejo 44,832 45,249 0.9% 17,980 18,047 0.4% 2.57
Anaheim 343,973 346,823 0.8% 101,510 101,791 0.3% 3.47
Brea 39,685 40,081 1.0% 14,517 14,581 0.4% 2.80
Buena Park 82,075 82,768 0.8% 24,209 24,280 0.3% 3.44
Costa Mesa 113,292 113,955 0.6% 40,987 41,020 0.1% 2.79
Cypress 49,058 49,541 1.0% 16,540 16,611 0.4% 3.03
Dana Point 36,773 36,982 0.6% 15,940 15,942 0.0% 2.50
Fountain Valley 57,475 57,925 0.8% 18,742 18,785 0.2% 3.11
Fullerton 136,741 137,437 0.5% 47,061 47,044 0.0% 2.93
Garden Grove 171,991 173,067 0.6% 47,197 47,232 0.1% 3.69
Huntington Beach 201,315 201,993 0.3% 77,962 78,007 0.1% 2.65
Irvine 201,154 209,806 4.3% 74,936 77,680 3.5% 2.72
Laguna Beach 25,013 25,131 0.5% 13,264 13,253 0.1% 2.13
Laguna Hills 33,237 33,421 0.6% 11,153 11,153 0.0% 3.05
Laguna Niguel 66,302 66,877 0.9% 24,831 24,908 0.3% 2.75
Laguna Woods 18,340 18,442 0.6% 13,629 13,629 0.0% 1.46
La Habra 62,197 62,635 0.7% 19,902 19,932 0.2% 3.19
Lake Forest 77,886 78,317 0.6% 26,384 26,384 0.0% 3.01
La Palma 16,086 16,176 0.6% 5,131 5,131 0.0% 3.20
Los Alamitos 12,091 12,191 0.8% 4,409 4,422 0.3% 2.72
Mission Viejo 98,030 98,572 0.6% 33,713 33,713 0.0% 2.94
Newport Beach 83,834 84,554 0.9% 42,580 42,711 0.3% 2.20
Orange 138,024 140,849 2.0% 43,637 44,319 1.5% 3.13
Placentia 51,357 51,727 0.7% 16,436 16,463 0.2% 3.18
Rancho Santa Margarita 49,487 49,764 0.6% 16,793 16,793 0.0% 3.01
San Clemente 67,063 67,892 1.2% 26,948 27,131 0.7% 2.65
San Juan Capistrano 36,285 36,782 1.4% 11,780 11,877 0.8% 3.17
Santa Ana 351,812 353,184 0.4% 75,375 75,462 0.1% 4.71
Seal Beach 25,845 25,986 0.6% 14,538 14,537 0.0% 1.91
Stanton 38,804 39,276 1.2% 11,087 11,161 0.7% 3.55
Tustin 72,348 74,218 2.6% 25,477 25,994 2.0% 2.92
Villa Park 6,224 6,259 0.6% 2,021 2,021 0.0% 3.18
Westminster 92,443 93,027 0.6% 27,398 27,419 0.1% 3.44
Yorba Linda 67,592 68,312 1.0% 21,783 21,893 0.5% 3.17
Incorporated 2,968,664 2,999,219 0.9% 991,326 985,850 0.6% 3.09
Unincorporated 121,043 122,032 0.9% 38,619 38,842 0.3% 3.17
Total Orange County 3,089,707 3,121,251 1.0% 1,024,692 1,030,289 0.5% 3.09
1  2  3  4  5  6