| CONSUMER PRICE INDEX FOR ALL URBAN CONSUMERS (CPI-U) (1982-84=100) |
| Nov 2007 |
Oct 2008 |
Nov 2008 |
Nov ‘07 to Nov ‘08 Yearly % Change |
Oct ‘08 to Nov ‘08 Monthly % Change |
|
|---|---|---|---|---|---|
| LA-Riverside-OC | 219.9 | 226.1 | 222.2 | 1.0% | -1.7% |
| United States | 210.2 | 216.6 | 212.4 | 1.0% | -1.9% |
TAXABLE SALES TRANSACTIONS
Quarterly History: |
| TAXABLE SALES |
|---|
| 2007 2nd Quarter (1,000s) |
2007 3rd Quarter (1,000s) |
|||
|---|---|---|---|---|
| Sales Permits* |
Taxable Sales |
Sales Permits* |
Taxable Sales |
|
| Retail Stores Total | 44,093 | $9,892,259 | N/A | $9,611,386 |
| New Motor Vehicle Dealers | 235 | $1,534,475 | N/A | $1,531,191 |
| Other Motor Vehicle Dealers | 750 | $143,044 | N/A | $146,982 |
| Business & Personal Services | 8,672 | $776,647 | N/A | $746,171 |
| All Other Outlets | 46,323 | $3,895,976 | N/A | $3,898,063 |
| Total | 99,088 | $14,564,882 | N/A | $14,255,620 |
| TAXABLE SALES * (Thousands of Dollars) | ||||
|---|---|---|---|---|
2007/3rd |
2007/4th |
2008/1st |
2008/2nd |
|
| Retail Stores Total | $9,611,400 | $10,480,400 | $9,263,500 | $9,963,900 |
| New Motor Vehicle Dealers | $1,531,200 | $1,549,400 | $1,403,700 | $1,338,300 |
| Other Motor Vehicle Dealers | $413,800 | $412,800 | $357,900 | $402,000 |
| Business & Personal Services | $746,200 | $750,300 | $681,700 | $767,200 |
| All Other Outlets | $3,898,100 | $4,039,900 | $3,639,100 | $3,880,100 |
| Total Taxable Sales | $14,255,600 | $15,270,600 | $13,584,300 | $14,611,300 |
| TOTAL ASSESSED VALUATION – ORANGE COUNTY
|
| 2003-04 | $287,923,828,127 |
|---|---|
| 2004-05 | $311,802,395,470 |
| 2005-06 | $342,576,859,493 |
| 2006-07 | $381,007,390,998 |
| 2007-08 | $421,669,779,059 |